Endocrine Society of India
President: Manoj Chadha
Hony. Secretary: Krishna G Seshadri
Chairperson Research Committee : R Muralidharan
Research Grants Approved for the year 2017
Note that all disbursals are tax deducted at source unless tax exemption certificates have been filed with the society
Year | 2017 |
Number of Adhoc Grants Available | 2 |
Number of Adhoc Grants Awarded to date | 1 |
Number of Trainee Grants Available (general) | 5 |
Number of Trainee Grants Awarded | 5 |
Number of Trainee Grants (WIET) | 1 |
Number of Trainee Grants (WIET) Awarded | 1 |
Information Current As of | 22/8/2017 |
Trainee Grants – General
Year | 2017 |
Project Category | Ad Hoc |
Project ID | 2017002 |
Project title | A pilot study on aetiopathogenesis of Graves’ Ophthalmopathy.-Focus on the role of IgG (containing) TSH Receptor Antibody (TRAb) and circulating Fibrocytes |
Trainee | N/A |
Guide/PI | Madhurima Bhasak |
Institution | IPGMER |
City | Kolkatta |
Approved date | 21/8/2017 |
Grant amount | INR 4,00,000/- |
first instalment | INR 2,16,00,000 |
Date | 11/10/17 |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |
Year | 2017 |
Project Category | Trainee – General |
Project title | A Clinicopathogenetic study on Graves’ ophthalmopathy |
Trainee | Neha Agrawal |
Guide | Shubhankar Chowdhury |
Institution | IPGMER |
City | Kolkatta |
Approved date | 21/8/2017 |
Grant amount | INR 2,00,000/- |
first instalment | INR 1,08,000/- |
Date | 11/10/17 |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |
Year | 2017 |
Project Category | Trainee -General |
Project ID | 2017007 |
Project title | FETUIN-A levels in newly diagnosed type 2 Diabetes mellitus and its correlation with NAFLD |
Trainee | Ganavi YPl |
Guide | Mala Dharmalingam |
Institution | MS Ramiah Medical College |
City | Bengaluru |
Approved date | 21/8/2017 |
Grant amount | INR 2,00,000/- |
first instalment | INR /- |
Date | |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |
Year | 2017 |
Project Category | Trainee -General |
Project ID | 2017008 |
Project title | Clinicoradiological correlation of solitary thyroid nodule with cytopathology and/or histopathology |
Trainee | SS Kar |
Guide | Sujoy Ghosh |
Institution | IPGMER |
City | Kolkatta |
Approved date | 21/8/2017 |
Grant amount | INR 2,00,000/- |
first instalment | INR 1,08,000/- |
Date | 11/10/17 |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |
Year | 2017 |
Project Category | Trainee -General |
Project ID | 2017010 |
Project title | Melatonin, leptin and adiponectin dynamics in shift workers and their impact on metabolic indices and body mass index |
Trainee | G Namani |
Guide | Rakesh Sahay |
Institution | Osmania Medical College |
City | Hyderabad |
Approved date | 21/8/2017 |
Grant amount | INR 2,00,000/- |
first instalment | INR 1,08,000/- |
Date | 11/10/17 |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |
Year | 2017 |
Project Category | Trainee -General |
Project ID | 2017011 |
Project title | Serum Fibroblast growth factor 21 levels in patients with hyperthyroidism and its association with muscle strength and body fat percentage |
Trainee | AR Bande |
Guide | Pramila Kalra |
Institution | MS Ramiah Medical College |
City | Bengaluru |
Approved date | 21/8/2017 |
Grant amount | INR 2,00,000/- |
first instalment | INR 1,08,000/- |
Date | 11/10/17 |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |
Trainee Grants (WTIE)
Year | 2017 |
Project Category | Trainee -WTIE (Women Trainees in Endocrinology) |
Project ID | 2017005 |
Project title | To study the effect of parental origin of X chromosome on clinical features and biochemical profile in patients with Turner syndrome |
Trainee | Rakhi Malhotra |
Guide | Rajesh Khadgawat |
Institution | AIIMS |
City | New Delhi |
Approved date | 21/8/2017 |
Grant amount | INR 2,00,000/- |
first instalment | INR /- |
Date | 11/10/17 |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |
Research Grants Approved for the year 2016
Year | 2016 |
Project title | A study of neurostructural and neuropsychological correlates in patients with Subclinical Hypothyroidism |
PI | Pramila Kalra |
Approved date | 14/4/16 |
Grant amount | INR 4,00,000/- |
first instalment | INR /- |
Date | |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |
Year | 2016 |
Project title | Expression profiling of mitogen activated protein Kinase (MAPK) signaling pathways molecules in patients with sporadic primary hyperparathyroidism. |
PI | Sanjay Badada |
Approved date | 17/2/16 |
Grant amount | INR 4,00,000/- |
first instalment | INR /- |
Date | |
Annual Report Received date | |
Second Instalment | |
Date | |
Closure date | |
Published date | |
Publication link |